DBS Card Game Fusion World Regional 2025 Season 1 - Bologna
Regional
Take Part in DBS Card Game Fusion World Regional - Bologna to Win Amazing Exclusive Prizes!
Event Type:
DBS CARD GAME FUSION WORLD REGIONAL (TOURNAMENT LEVEL 4)
The DBS Card Game Fusion World Regional - Bologna is a competitive event, open to all DBS Card Game Fusion World players.
Format:
Constructed
Location:
Grand Tour Italia
Via Paolo Canali 8
40127 Bologna
How to reach the event location
Traffic Guide
What is Grand Tour Italia
To participate in this event, each participant must be equipped with:
- a tournament legal DBS Card Game Fusion World deck;
- a smartphone connected to the internet with the dbs-cardgame.it app installed;
Registration: Mandatory Online Registration with Instant Payment.
If you don't have a Play ID (Play-System ID), please make sure to create one before registering
Italian Players Play ID Registration Link
Non-Italian Players Play ID Registration Link
Information and Schedule:
Event is structured in 2 days, as follows.
Day 1 - Saturday, 24th May 2025
10:30 a.m. >>> Player Briefing and Tournament Start
During Day 1, there will a number of Swiss Rounds based on the total number of participants.
Each Swiss Round lasts 35 minutes with Best of One Matches.
At the end of Day 1, top 16 players will advance to a Single Elimination Playoff taking part in Day 2.
Day 2 - Sunday 25th May 2025
10:30 a.m. >>> TOP 16 Single Elimination Playoff Start
Each Playoff Round lasts 60 minutes with Best of Three Matches
Event Capacity: 384 Players
Deck List Required
Entry Fee and Participation Prize:
- Entry Fee: 35,00 € (Includes: Limited Pack 01 x3 packs, Energy Marker Pack 05 x1 pack, Promotion Pack Vol.5 x1 pack)
*Physical Participation in the event is mandatory in order to receive the participation prize.
REGISTRATION STARTS SUNDAY 16 FEBRUARY 9:00 AM CET (FOR REGISTER CLICK THE BUTTON AT THE TOP OF THE PAGE OR LOGIN WITH YOUR DBS-CARDGAME.IT APP OR PLAY-SYSTEM.EU SITE --> EVENTS/PRE-REGISTRATIONS)
Purchased tickets are non-transferable, but can be refunded until the 19th of May, please contact us via email at tornei@gametrade.it, PayPal fees will be deducted from the refund. After this date no ticket can be refunded.
Registered players will need to show within the end of the 1st Swiss Round to take part in the event.
If a registered player doesn't show within the 1st Swiss Round, their registration will be cancelled and the first player from a proper waiting list created on site will take their place.
Prizes
Participation
-
Limited Pack 01 x3 packs
-
Energy Marker Pack 05 x1 pack
-
Promotion Pack Vol.5 x1 pack
TOP 64
TOP 32
TOP 16
-
Finals Invite x1
-
Alt-Art Card: FB04-130 Vegito x1
TOP 4
-
Championship Wave 1 Sleeve x1 pack (64 sleeves/pack)
TOP 2
Champion
Limited Pack 01
(2 cards/pack) (10 card types + Alt-Art of each)
Energy Marker Pack 05
(1 card/pack) (5 card types + Alt-Art of each)
Promotion Pack Vol.5
(3 cards/pack) (3 card types)
Alt-Art Card: FB04-094 Majin Buu:Kid
Alt-Art Card: FB04-130 Vegito
Son Goku (Mini):DA Serial Card
Championship Wave 1 Sleeve
(64 sleeves/pack)
Championship Wave 1 Playmat
Distribuzione per l'Italia:
Sito: www.gametrade.it
Email: info@gametrade.it
Elenco Organizzatori
Data | Formato | Sede Torneo | Indirizzo | Regione | ||||
---|---|---|---|---|---|---|---|---|
24/05/2025 10:30 | Constructed Extended | Grand Tour Italia | Via Paolo Canali 8 40127 Bologna (bo) | Emilia Romagna | Contatta | Risultati |
Giocatori Pre-Registrati
N# | DATA PREREG. | PLAY ID | GIOCATORE |
---|---|---|---|
1 | 16/02/2025 | 9400002007 | Mirko Gurian ** VIP ** |
2 | 16/02/2025 | 3400017490 | Luca D'ambros |
3 | 16/02/2025 | 5800017492 | Daniele Limonta |
4 | 16/02/2025 | 2300014171 | Biagio Grasso |
5 | 16/02/2025 | 9100016424 | Andrea Piazzalunga |
6 | 16/02/2025 | 1000009910 | Riccardo Antonio Bulla |
7 | 16/02/2025 | 2300009232 | Danilo Ferrara |
8 | 16/02/2025 | 1600008975 | Samuele Tarroni |
9 | 16/02/2025 | 1900016260 | Costantino Berardocco |
10 | 16/02/2025 | 8300000677 | *********** |
11 | 16/02/2025 | 1000017498 | Denis Strigler |
12 | 16/02/2025 | 3600017500 | *********** |
13 | 16/02/2025 | 4300017501 | *********** |
14 | 16/02/2025 | 3800001387 | Alessandro Ceccarelli |
15 | 16/02/2025 | 1500014152 | Federico Abatti |
16 | 16/02/2025 | 1300016462 | Pietro Baiguini |
17 | 16/02/2025 | 1000016077 | Alessandro Miniello |
18 | 16/02/2025 | 0400016094 | Alessandro Kovar |
19 | 16/02/2025 | 0500003227 | Andrea Cividini |
20 | 16/02/2025 | 2700001854 | Paolo Cagliani |
21 | 16/02/2025 | 1500000320 |
Stefano Baronchelli ![]() ![]() |
22 | 16/02/2025 | 9300002694 | Roberto Errante |
23 | 16/02/2025 | 4900014311 | *********** |
24 | 16/02/2025 | 0100010917 | *********** |
25 | 16/02/2025 | 9500014848 | *********** |
26 | 16/02/2025 | 0400010678 | Kevin Barberini |
27 | 16/02/2025 | 1500016086 | *********** |
28 | 16/02/2025 | 8100014993 | *********** |
29 | 16/02/2025 | 6400016210 | Francesco Magnelli |
30 | 16/02/2025 | 3400013384 | *********** |
31 | 16/02/2025 | 9300016020 | *********** |
32 | 16/02/2025 | 8200016092 | Isidoro Izzo |
33 | 16/02/2025 | 4100001470 | Mikael Sirigu |
34 | 16/02/2025 | 8800016340 | Francesco Barbaro |
35 | 16/02/2025 | 9800016093 | Matteo Vertemati |
36 | 16/02/2025 | 3600001259 | Matteo Vertua |
37 | 16/02/2025 | 6600004442 | Alessio Fiorani |
38 | 16/02/2025 | 2100009122 | Samuele Villa |
39 | 16/02/2025 | 4000000462 | Marco Benaglia |
40 | 16/02/2025 | 0500017507 | Leonardo Schiavini |
41 | 16/02/2025 | 1200017508 | *********** |
42 | 16/02/2025 | 7800013755 | Giuseppe Tarsitano |
43 | 16/02/2025 | 3400016107 | *********** |
44 | 16/02/2025 | 8300013297 | *********** |
45 | 16/02/2025 | 5200009491 | *********** |
46 | 16/02/2025 | 3700016088 | *********** |
47 | 16/02/2025 | 1600017517 | Sonny Covella |
48 | 16/02/2025 | 4700011213 | Mattia Fabbrica |
49 | 16/02/2025 | 8100003380 | Samuel Mucciolo |
50 | 16/02/2025 | 7200017522 | *********** |
51 | 17/02/2025 | 1200011704 | Mattia Ceroni |
52 | 17/02/2025 | 1700016196 | *********** |
53 | 17/02/2025 | 3000016419 | *********** |
54 | 17/02/2025 | 9100016992 | *********** |
55 | 17/02/2025 | 8700016047 | *********** |
56 | 17/02/2025 | 4700017510 | Giacomo Corrò |
57 | 17/02/2025 | 2400016454 | *********** |
58 | 18/02/2025 | 7700008980 | Khaled Gawasmeh |
59 | 18/02/2025 | 1400009837 | Sofiane Zeghadi |
60 | 18/02/2025 | 7200011353 | Claudio Ferraz-gomes |
61 | 18/02/2025 | 2100009021 | Lorenzo Tranchina |
62 | 18/02/2025 | 3700016538 | Vittorio Conte |
63 | 18/02/2025 | 0300016269 | *********** |
64 | 18/02/2025 | 5500012846 | *********** |
65 | 18/02/2025 | 8900015763 | Giordano Nisticò |
66 | 18/02/2025 | 9300016048 | *********** |
67 | 18/02/2025 | 8500006965 | Manuel Garcia |
68 | 19/02/2025 | 4500000691 |
Lorenzo Zanuttigh ** VIP ** ![]() |
69 | 19/02/2025 | 5900016080 | Fabio Martin |
70 | 19/02/2025 | 0900017194 | *********** |
71 | 19/02/2025 | 2200014896 | *********** |
72 | 19/02/2025 | 4500009702 | Giacomo Vacchiano |
73 | 19/02/2025 | 9400016387 | *********** |
74 | 20/02/2025 | 9600013179 | Davide Tedeschi |
75 | 21/02/2025 | 3800016831 | *********** |
76 | 21/02/2025 | 3800017537 | *********** |
77 | 23/02/2025 | 0900003942 | Cristian Peraro |
78 | 23/02/2025 | 9200016259 | Davide Balasso |
79 | 24/02/2025 | 2900014805 | *********** |
80 | 26/02/2025 | 0100016195 | Lorenzo Cerri |
81 | 26/02/2025 | 9500016194 | Francesco Barellini |
82 | 26/02/2025 | 5000017557 | Nicolò Daja |
83 | 26/02/2025 | 6700017558 | Malcolm Tognarelli |
84 | 27/02/2025 | 3900014282 | *********** |
85 | 01/03/2025 | 0300016223 | Francesca Virgilio |
86 | 01/03/2025 | 7800013067 | Cesar Rafael Almonte Mendoza |
87 | 02/03/2025 | 7000011270 | *********** |
88 | 03/03/2025 | 5200017584 | *********** |
89 | 03/03/2025 | 3500016464 | Luca Bolis |
90 | 05/03/2025 | 6300003104 | Andrea Dieli |
91 | 05/03/2025 | 8300017587 | Leonardo Melchionda |
92 | 05/03/2025 | 6900017530 | Bartosz Zieliński |
93 | 05/03/2025 | 4900017592 | *********** |
94 | 06/03/2025 | 6500016027 | Andrea Maugeri |
95 | 10/03/2025 | 8900017606 | Mattia De Berardinis |
96 | 12/03/2025 | 8300017615 | *********** |
97 | 12/03/2025 | 0900017488 | *********** |
98 | 13/03/2025 | 4100010003 | *********** |
99 | 13/03/2025 | 6300017622 | Francesco Alteri |
100 | 13/03/2025 | 8700017624 | *********** |
101 | 13/03/2025 | 9400017625 | Tommaso Carrarini |
102 | 14/03/2025 | 5700016466 | *********** |
103 | 15/03/2025 | 5400017649 | Manlio Tomei |
104 | 16/03/2025 | 3900010442 | *********** |
105 | 16/03/2025 | 7100010006 | Vincenzo Pilo |
106 | 16/03/2025 | 6700011628 | Luigi Alfredo Luis Siano |
107 | 18/03/2025 | 9000017533 | *********** |
108 | 18/03/2025 | 1800017672 | *********** |
109 | 19/03/2025 | 8100008147 | *********** |
110 | 19/03/2025 | 4000014898 | Antonio Stefanizzi |
111 | 22/03/2025 | 2500017701 | William Veri |
112 | 22/03/2025 | 3200017702 | *********** |
113 | 22/03/2025 | 8000016496 | Alessio Massimini |
114 | 22/03/2025 | 5600017704 | *********** |
115 | 22/03/2025 | 7600016523 | Francesco Luciani |
116 | 22/03/2025 | 2100016519 | Andrea Massimini |
117 | 23/03/2025 | 0100017709 | Jeremy Rowe |
118 | 23/03/2025 | 5000017713 | *********** |
119 | 24/03/2025 | 6100016357 | Andrea Rossi |
120 | 24/03/2025 | 7600013452 | Francesco Moretti |
121 | 27/03/2025 | 1600014831 | Giuseppe Schiavone |
122 | 28/03/2025 | 9400017708 | *********** |
123 | 28/03/2025 | 4500017611 | *********** |
124 | 28/03/2025 | 4100017730 | *********** |
125 | 31/03/2025 | 1400011832 | Salvatore Di Guida |
126 | 01/04/2025 | 6300017750 | Vincenzo Piscitelli |
127 | 01/04/2025 | 7000017751 | Tommaso Barozzi |
128 | 03/04/2025 | 5500014826 | Pietro Di Vincenzo |
129 | 05/04/2025 | 4100017785 | *********** |
130 | 05/04/2025 | 2700017783 | *********** |
131 | 05/04/2025 | 3400017784 | *********** |
132 | 07/04/2025 | 7200017788 | *********** |
133 | 07/04/2025 | 1200016141 | Mirko Ruggeri |
134 | 08/04/2025 | 5000016329 | *********** |
135 | 08/04/2025 | 6700016173 | Stefano Lupezzi |
136 | 09/04/2025 | 8300017798 | *********** |
137 | 09/04/2025 | 0900016049 | Damiano Cherchi |
138 | 09/04/2025 | 4800016052 | Lorenzo De Luca |
139 | 09/04/2025 | 7600014415 | Gaetano Pingo |
140 | 09/04/2025 | 2700000891 | Enrico Russo |
141 | 09/04/2025 | 4700013028 | Roberto Marconi |
142 | 10/04/2025 | 7200016385 | Eric Lin |
143 | 10/04/2025 | 4700017804 | *********** |
144 | 10/04/2025 | 1400017791 | Alexis Lenclud |
145 | 12/04/2025 | 8500017808 | Théo Brossard |
146 | 14/04/2025 | 6600014836 | Mario S |
147 | 15/04/2025 | 1200011641 | *********** |
148 | 15/04/2025 | 7200011308 | Marco Giugni |
149 | 17/04/2025 | 3500016428 | Samuele Petrosillo Baffa |
150 | 17/04/2025 | 3500014860 | *********** |
151 | 18/04/2025 | 6700017503 | *********** |
152 | 20/04/2025 | 3400017812 | *********** |
153 | 20/04/2025 | 5000017841 | *********** |
154 | 20/04/2025 | 6700017842 | *********** |
155 | 20/04/2025 | 7400017843 | *********** |
156 | 21/04/2025 | 9800017845 | *********** |
157 | 21/04/2025 | 7000016293 | *********** |
158 | 21/04/2025 | 3300016372 | *********** |
159 | 22/04/2025 | 0900017855 | *********** |
160 | 23/04/2025 | 3600000241 | Nicola Savini |
161 | 26/04/2025 | 8300017743 | Safak Sahin |
162 | 26/04/2025 | 6100000657 | Alex Savini |
163 | 27/04/2025 | 1700016178 | Luca Pittori |
164 | 28/04/2025 | 5700000610 |
Philip Tarpini ![]() |
165 | 28/04/2025 | 7500002050 | Gerardo Mariani |
166 | 28/04/2025 | 2600016500 | Roberta Siciliano |
167 | 29/04/2025 | 8300016377 | Gabriele Sansossi |
168 | 29/04/2025 | 2600016096 | *********** |
169 | 29/04/2025 | 0900011080 | Alessio Battaglia |
170 | 30/04/2025 | 5000000647 | Matteo Bernardi |
171 | 30/04/2025 | 5000016383 | Alice Francalanci |
172 | 30/04/2025 | 4400016382 | Nicola Magno |
173 | 30/04/2025 | 4600004082 | Diego Amadei |
174 | 01/05/2025 | 3600017894 | *********** |
175 | 01/05/2025 | 6500017860 | *********** |
176 | 02/05/2025 | 1200017892 | *********** |
177 | 02/05/2025 | 0700000615 | Giorgio Brunoni |
178 | 02/05/2025 | 1600016343 | Tommaso Venturelli |
179 | 03/05/2025 | 1600004043 | Daniele Amadei |
180 | 04/05/2025 | 8100013994 | *********** |
181 | 04/05/2025 | 3600017922 | Gianfranco Braggio |
182 | 04/05/2025 | 7000016257 | Giovanni Gentile |
183 | 04/05/2025 | 6900014827 | *********** |
184 | 05/05/2025 | 1800017755 | Umberto Trozzi |
185 | 05/05/2025 | 5800009170 | *********** |
186 | 06/05/2025 | 6100017934 | *********** |
187 | 06/05/2025 | 1900000908 | Davide Faccenda |
188 | 06/05/2025 | 1200013557 | Gabriele Allegra |
189 | 07/05/2025 | 6500016513 | *********** |
190 | 07/05/2025 | 5400016071 | *********** |
191 | 07/05/2025 | 1500016068 | Yuri Zanda |
192 | 07/05/2025 | 8900017945 | Filippo Mengozzi |
193 | 07/05/2025 | 5600002003 | Carlo Palombarini |
194 | 07/05/2025 | 5200017951 | Filippo Di Federico |
195 | 09/05/2025 | 3900000636 | Marco Busco |
196 | 10/05/2025 | 6300001409 | Marco Del Pizzo |
197 | 10/05/2025 | 5200016925 | Federico Contussi |
198 | 10/05/2025 | 5000017979 | Lorenzo Toma |
199 | 10/05/2025 | 7800017980 | Andrei Stoican |
200 | 10/05/2025 | 5000016365 | Leonardo Lerario |
201 | 10/05/2025 | 2100007463 | *********** |
202 | 12/05/2025 | 3800017876 | *********** |
203 | 12/05/2025 | 9000016185 | *********** |
204 | 12/05/2025 | 2900016463 | Andrea Cavaliere |
205 | 12/05/2025 | 7400016477 | Lorenzo Baratti |
206 | 12/05/2025 | 2800018012 | *********** |
207 | 12/05/2025 | 1000018011 | Mattia Mingolla |
208 | 12/05/2025 | 0100002181 | Jacopo Toro |
209 | 12/05/2025 | 5000010095 | Gianluca Zerbini |
210 | 12/05/2025 | 4700010791 | *********** |
211 | 12/05/2025 | 5000016347 | Giacomo Carrara |
212 | 13/05/2025 | 6000018016 | Mert Dalmis |
213 | 13/05/2025 | 1800017250 | Giuseppe Leonardi |
214 | 13/05/2025 | 6400016274 | Simone Mozzoni |
215 | 13/05/2025 | 9400018019 | *********** |
216 | 13/05/2025 | 9800007350 | Demir Can |
217 | 14/05/2025 | 9000017744 | *********** |
218 | 15/05/2025 | 0100017910 | *********** |
219 | 15/05/2025 | 0500018029 | *********** |
220 | 16/05/2025 | 5600016127 | Daniel Cutecchia |
221 | 16/05/2025 | 9000017799 | Lorenzo Fantini |
222 | 16/05/2025 | 8500016423 | *********** |
223 | 16/05/2025 | 8500018045 | *********** |
224 | 17/05/2025 | 0100018047 | *********** |
225 | 17/05/2025 | 1900018048 | *********** |
226 | 17/05/2025 | 5500006384 | *********** |
227 | 17/05/2025 | 3200015979 | *********** |
228 | 17/05/2025 | 3200002395 | Joseph Balducci |
229 | 17/05/2025 | 2000018058 | *********** |
230 | 17/05/2025 | 3800018059 | *********** |
231 | 17/05/2025 | 9900018064 | Giacomo Spallacci |
232 | 17/05/2025 | 6100016339 | Valerio Bolletta |
233 | 18/05/2025 | 2100017875 | *********** |
234 | 18/05/2025 | 2300018067 | *********** |
235 | 18/05/2025 | 6500017604 | *********** |
236 | 18/05/2025 | 3900016602 | Davide Castrovilli |
237 | 18/05/2025 | 5700016484 | Gianmarco Palombo |
238 | 18/05/2025 | 0200014830 | *********** |
239 | 18/05/2025 | 2300013631 | Fabio Tarullo |
240 | 18/05/2025 | 2600018076 | *********** |
241 | 18/05/2025 | 3400018077 | Antonio Meogrossi |
242 | 18/05/2025 | 5700018060 | *********** |
243 | 19/05/2025 | 9600006489 | Mattia Feo |
244 | 19/05/2025 | 5000009730 | *********** |
245 | 19/05/2025 | 6800018070 | *********** |
246 | 19/05/2025 | 4100017941 | *********** |
247 | 19/05/2025 | 1600017489 | Davide Ruocco |
248 | 19/05/2025 | 1600018039 | *********** |
249 | 19/05/2025 | 6000016090 | *********** |
250 | 19/05/2025 | 2100011578 | Iván Carrillo Garcia |
251 | 19/05/2025 | 2900018085 | *********** |
252 | 19/05/2025 | 7800017935 | Cataldo Cornicello |
253 | 20/05/2025 | 6100018089 | *********** |
254 | 20/05/2025 | 8000018090 | *********** |
255 | 20/05/2025 | 4200012726 | Luca Spagnoli |
256 | 20/05/2025 | 3100016226 | Manuel Spanò |
257 | 20/05/2025 | 5200014633 | *********** |
258 | 20/05/2025 | 3000018095 | *********** |
259 | 20/05/2025 | 0900017699 | *********** |
260 | 20/05/2025 | 7600017797 | Leonardo Origgi |
261 | 20/05/2025 | 1000009763 | *********** |
262 | 21/05/2025 | 1600018103 | *********** |
263 | 21/05/2025 | 9200018073 | *********** |
264 | 21/05/2025 | 3000016455 | Lorenzo Minissale |
265 | 21/05/2025 | 1200011669 | Iván Serrano Pérez |
266 | 21/05/2025 | 4900017547 | *********** |
267 | 21/05/2025 | 3500018114 | *********** |
268 | 21/05/2025 | 6900018117 | *********** |
269 | 22/05/2025 | 8500018119 | *********** |
270 | 22/05/2025 | 1800016499 | Francesco Girgenti |
271 | 22/05/2025 | 0700013565 | Manuele Iaccarino |
272 | 22/05/2025 | 0900016067 | Matteo Idromela |
273 | 22/05/2025 | 6600016320 | Anthony Dezio |
274 | 22/05/2025 | 9400016305 | Diego Scagliarini |
275 | 22/05/2025 | 2600016582 | Matteo Pombilio |
276 | 22/05/2025 | 9600018129 | *********** |
277 | 22/05/2025 | 5000016301 | Filippo Pucci |
278 | 23/05/2025 | 6500013378 | Matteo Rimondini |
279 | 23/05/2025 | 2600018140 | *********** |
280 | 23/05/2025 | 3600013687 | Andrea Caravita |
281 | 23/05/2025 | 6700018171 | Enrico Marone |
282 | 23/05/2025 | 8800002170 | *********** |